<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenesisSolutions&#187; January 2012 :: GenesisSolutions</title>
	<atom:link href="http://www.genesissolutions.com/tag/cmms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genesissolutions.com</link>
	<description>We Optimize Asset Management.</description>
	<lastBuildDate>Sat, 21 Jan 2012 02:05:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January 2012</title>
		<link>http://www.genesissolutions.com/january-2012/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=january-2012</link>
		<comments>http://www.genesissolutions.com/january-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:57:25 +0000</pubDate>
		<dc:creator>Bill Thompson</dc:creator>
				<category><![CDATA[Customer Newsletters]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[6 sigma]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[april 2012]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset management master planning]]></category>
		<category><![CDATA[asset reliability improvements]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[business partners]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CMMS]]></category>
		<category><![CDATA[continous improvement]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[corpus christi]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[define]]></category>
		<category><![CDATA[dmaic]]></category>
		<category><![CDATA[eam maturity continuum]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[enterprise asset management]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[genesissolutions]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[global implementation experience]]></category>
		<category><![CDATA[global pharmaceutical healthcare]]></category>
		<category><![CDATA[gold sponsor]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ibm maximo asset management]]></category>
		<category><![CDATA[ibm pulse 2012]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[january 2012]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[lehi]]></category>
		<category><![CDATA[maintenance master planning]]></category>
		<category><![CDATA[march 2012]]></category>
		<category><![CDATA[maximo cmms]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[mgm grand]]></category>
		<category><![CDATA[mike greenholtz]]></category>
		<category><![CDATA[mobile alabama]]></category>
		<category><![CDATA[mountain west maximo user group]]></category>
		<category><![CDATA[mundy]]></category>
		<category><![CDATA[mwmug]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[north american power utility]]></category>
		<category><![CDATA[pacific northwest maximo user group]]></category>
		<category><![CDATA[PANMU]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Power Utility]]></category>
		<category><![CDATA[project overview]]></category>
		<category><![CDATA[quinton goforth]]></category>
		<category><![CDATA[record year]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[reliability based maintenance]]></category>
		<category><![CDATA[rob macarthur]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[seattle public utilities]]></category>
		<category><![CDATA[solufy]]></category>
		<category><![CDATA[solution expo presentation]]></category>
		<category><![CDATA[strategic relationships]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[winter meeting 2012]]></category>

		<guid isPermaLink="false">http://www.genesissolutions.com/?p=2957</guid>
		<description><![CDATA[A 2012 Welcome from Rob MacArthur
Asset Management Master Planning: The Evolution of Maintenance Master Planning (1st in a Series)
EAM &#038; Reliability Strategy Seminar: February 23rd, 2012, Atlanta, Georgia
Upcoming Industry Events]]></description>
			<content:encoded><![CDATA[<h3>A Welcome to&nbsp;2012</h3>
<p><strong>Rob MacArthur, President of&nbsp;GenesisSolutions</strong></p>
<p>Happy New Year. I hope everyone had an enjoyable holiday season with friends and&nbsp;family.</p>
<p>2011 marked our 12th year for GenesisSolutions. Despite a variety of economic headwinds facing the global economy, we finished a near record year in terms of growth and volume. We thank you, our customers and partners, for making this&nbsp;happen.</p>
<p>Throughout the year we continued to grow in all practice areas and all geographies. It would seem true that Enterprise Asset Management is a fundamental necessity for our industrial customers in both up, down and sideway&nbsp;markets.</p>
<p>Looking forward into 2012 we continue to see strong growth as the fusion of EAM technologies and advanced reliability-based maintenance programs continues to expand. We will of course continue to grow to meet our customers growing needs related to EAM. We have also entered into key strategic relationships with a number of leading industrial service and technology firms which allows us to expand our reach as well as provide more expansive and robust EAM solutions to our customers. More to come on all of these in future newsletters but we anticipate a very exciting 2012&nbsp;ahead.</p>
<p>As always, thank you for all your support and business throughout 2011. From all of us here at GenesisSolutions we wish a very happy, prosperous and safe 2012 to you and your&nbsp;families.</p>
<p>Best&nbsp;Regards,</p>
<p>Rob MacArthur,&nbsp;President</p>
<h3>Asset Management Master&nbsp;Planning</h3>
<p><strong>The Evolution of Maintenance Master&nbsp;Planning</strong></p>
<p><em>Mike Greenholtz &amp; Quinton&nbsp;GoForth</em></p>
<p>Early last year an article was posted entitled &#8220;Maintenance Master Planning&#8221; where Mike Greenholtz described the implementation approach and benefits of an Asset Management program. Much of the article described Mike&#8217;s global implementation experiences, which began nearly a decade ago at a world class Pharmaceutical company. We have had the opportunity over the past several years to introduce Maintenance Master Planning to many of our GenesisSolutions customers. As part of a continuous improvement effort, we have modified the master planning process to include a DMAIC approach, which is a 6 Sigma quality management tool, thus evolving Maintenance Master Planning to a more comprehensive Asset Management Master Planning&nbsp;process.</p>
<p>In a sequential series of articles to be published in this newsletter, we will describe the updated process in detail to provide you with a greater understanding of how this method can bring value to your company. Over the course of this five part series, we will convey how we &#8220;<strong>Define</strong>&#8221; asset management maturity, &#8220;<strong>Measure</strong>&#8221; and assess the current state of asset management, &#8220;<strong>Analyze</strong>&#8221; the assessment to develop a master plan, &#8220;<strong>Improve</strong>&#8221; asset management through master plan implementation, and finally &#8220;<strong>Control</strong>&#8221; and sustain the performance&nbsp;improvement.</p>
<p><a href="http://www.genesissolutions.com/wp-content/uploads/2012/01/Asset-Management-Master-Planning.pdf" target="_blank">Click Here to View the Full&nbsp;Article</a></p>
<p><a href="http://www.genesissolutions.com/wp-content/uploads/2010/10/Maintenance-Master-Planning-Greenholtz.pdf" target="_blank">Click Here to View Original Maintenance Master Planning&nbsp;Article</a></p>
<h3>EAM &amp; Reliability Strategy&nbsp;Seminars</h3>
<p><strong>January 18, 2012 - Mobile,&nbsp;Alabama</strong></p>
<p><strong>February 23, 2012 - Atlanta,&nbsp;Georgia</strong></p>
<p>You are invited to join us as our <strong>2012 EAM &amp; Reliability Seminar</strong> series continues. GenesisSolutions, in conjunction with The Mundy Companies, is committed to providing an educational forum to promote a greater understanding of a progressive, multiphase Maintenance Master Plan and how to leverage your CMMS investment to support your Reliability Strategy. The links below will take you to a full description of each one-day EAM and Reliability Strategy Seminar which has a focus on &#8220;<strong>Defining your Asset Management Master&nbsp;Plan</strong>.&#8221;</p>
<p><a href="http://www.genesissolutions.com/wp-content/uploads/2011/12/EAM-and-Reliability-Strategy-Seminar-January-18-2012-Mobile-AL.pdf" target="_blank">Click here for Logistics, Seminar Agenda and Speaker Bio&#8217;s for Mobile,&nbsp;Alabama</a></p>
<p><a href="http://www.genesissolutions.com/wp-content/uploads/2012/01/EAM-and-Reliability-Strategy-Seminar-February-23-2012-Atlanta-GA.pdf" target="_blank">Click here for Logistics, Seminar Agenda and Speaker Bio&#8217;s for Atlanta,&nbsp;Georgia</a></p>
<p>To register immediately, please send a request to:&nbsp;<a href="mailto:info@genesissolutions.com">info@genesissolutions.com</a></p>
<p>Upcoming Seminar Dates&nbsp;Include:</p>
<ul>
<li>Corpus Christi, Texas - March 20th,&nbsp;2012</li>
<li>San Diego, California - April 19th,&nbsp;2012</li>
</ul>
<h3>Upcoming Industry&nbsp;Events</h3>
<ul>
<li><strong>Mountain West Maximo User Group&nbsp;(MWMUG)</strong></li>
<li>Winter Meeting&nbsp;2012</li>
<li>January 19,&nbsp;2012</li>
<li>Lehi,&nbsp;Utah</li>
</ul>
<p>GenesisSolutions is a sponsor &amp; presenter and will be attending this annual meeting featuring IBM Maximo Asset Management technical and functional presentations and training opportunities. Joe Schmidt, Strategic Account Executive at Genesis, will be presenting a customer project overview on a Power Utility executing Asset Reliability Improvements utilizing Maximo as its&nbsp;CMMS.</p>
<p>For more information please visit:&nbsp;<a href="http://mwmug.org/">http://mwmug.org/</a></p>
<ul>
<li><strong>Pacific Northwest Maximo User Group&nbsp;(PANMU)</strong></li>
<li>Winter Meeting&nbsp;2012</li>
<li>January 20,&nbsp;2012</li>
<li>Seattle, Washington (Hosted by&nbsp;IBM)</li>
</ul>
<p>The Pacific Northwest Maximo Users Group (PANMU) is a regional group of professionals who support and/or use IBM Maximo Asset Management in the workplace as well as business partners who provide support related to Maximo. The membership spans multiple states and provinces in USA and Canada as well as the various industries in which Maximo is used. All are welcome to participate, regardless of experience, area of involvement or ability to participate in quarterly&nbsp;meetings.</p>
<p>GenesisSolutions will be attending this meeting which features presentations by IBM &amp; Seattle Public Utilities and will be participating on a Planning / Scheduling &amp; Asset Management roundtable discussion with Solufy (<a href="http://www.Solufy.com">www.Solufy.com</a>).</p>
<p>For more information, please visit the PANMU website:&nbsp;<a href="http://www.panmu.org">http://www.panmu.org</a></p>
<ul>
<li><strong>IBM Pulse&nbsp;2012</strong></li>
<li>March 4-7,&nbsp;2012</li>
<li>Las Vegas,&nbsp;Nevada</li>
</ul>
<p>GenesisSolutions is a Gold Sponsor and will be presenting and exhibiting at this major IBM Maximo Asset Management event. Please monitor our website and follow our newsletter for updates as we draw closer to this&nbsp;event.</p>
<p>Our IBM Pulse 2012 presentations&nbsp;include:</p>
<ol>
<li>A Co-Presentation with a Global Pharmaceutical Healthcare&nbsp;Provider</li>
<li>A Co-Presentation with a Major North American Power&nbsp;Utility</li>
<li>A Solution Expo Presentation on our EAM Maturity&nbsp;Continuum</li>
</ol>
<p>For more information please visit:&nbsp;<a href="http://www-01.ibm.com/software/tivoli/pulse/">http://www-01.ibm.com/software/tivoli/pulse/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genesissolutions.com/january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011</title>
		<link>http://www.genesissolutions.com/november-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=november-2011</link>
		<comments>http://www.genesissolutions.com/november-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:22:34 +0000</pubDate>
		<dc:creator>Bill Thompson</dc:creator>
				<category><![CDATA[Customer Newsletters]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[asset management master planning]]></category>
		<category><![CDATA[asset reliability]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[bc ferries]]></category>
		<category><![CDATA[beaumont]]></category>
		<category><![CDATA[bermuda]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[casions]]></category>
		<category><![CDATA[clemson university]]></category>
		<category><![CDATA[CMMS]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[copper mountain mining]]></category>
		<category><![CDATA[corpus christi]]></category>
		<category><![CDATA[datastream 7i]]></category>
		<category><![CDATA[datastream systems]]></category>
		<category><![CDATA[david pitman]]></category>
		<category><![CDATA[december 2011]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[EAM]]></category>
		<category><![CDATA[eam assessment]]></category>
		<category><![CDATA[eam seminar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[enterprise asset management]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[fall 2011]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[gary hutchison]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[gold sponsor]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ibm maximo asset management]]></category>
		<category><![CDATA[ibm pulse 2012]]></category>
		<category><![CDATA[increasing data quality]]></category>
		<category><![CDATA[info eam]]></category>
		<category><![CDATA[innovative inventory programs]]></category>
		<category><![CDATA[inter pipeline fund]]></category>
		<category><![CDATA[iselin]]></category>
		<category><![CDATA[kinder morgan terminals]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[maintenance master plan]]></category>
		<category><![CDATA[maintenance operations]]></category>
		<category><![CDATA[march 2012]]></category>
		<category><![CDATA[material selection]]></category>
		<category><![CDATA[maximo 7]]></category>
		<category><![CDATA[maximo functional]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mp2]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oee improvements]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[principal consultant]]></category>
		<category><![CDATA[reliability engineering workshop]]></category>
		<category><![CDATA[reliability programs]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[senior implementation technician]]></category>
		<category><![CDATA[Southern California Maximo Users Group]]></category>
		<category><![CDATA[ssi manufacturing technologies]]></category>
		<category><![CDATA[stephen santoro]]></category>
		<category><![CDATA[strategic alliance]]></category>
		<category><![CDATA[T&D]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[tucson electric power]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[wcmug]]></category>
		<category><![CDATA[western canada maximo user group]]></category>

		<guid isPermaLink="false">http://www.genesissolutions.com/?p=2890</guid>
		<description><![CDATA[Employee Spotlight: David Pitman, Principal Consultant
Alliance Announcement: SSI Manufacturing Technologies
2012 EAM Seminar Schedule Preview
Upcoming Events]]></description>
			<content:encoded><![CDATA[<h3>Employee Spotlight: David&nbsp;Pitman</h3>
<p><strong>Principal&nbsp;Consultant</strong></p>
<p>David Pitman is a Principal Consultant who came to GenesisSolutions in 2000 from Datastream Systems. While at Datastream David served as a Senior Implementation Technician who installed MP2 at approximately 100 customer sites in the US, Canada and&nbsp;Mexico.</p>
<p>David has served GenesisSolutions as both a Functional Lead and Project Manager on a number of projects during his tenure in a wide range of verticals, including Energy (Nuclear, Fossil Fuel, and T&amp;D), Pharmaceuticals, Municipalities and Facilities (Casinos). David has a diverse set of system skills including functional and technical for Maximo, Datastream 7i (now Infor EAM), and MP2. Over the past several years, David has expanded his abilities in the IBM Maximo Asset Management realm by rolling out several aggressive upgrades. He has recently completed his PMP Certification course from Clemson University and is currently engaged on a large deployment with Tucson Electric Power. This project&#8217;s goals include upgrading current CMMS systems to a standard Maximo 7 platform across generation, transmission and distribution, including increasing data quality and the associated reliability programs it supports. David&#8217;s cardinal principle is to provide the highest quality service which translates to &#8220;on-time and under-budget implementations&#8221;. This dedication translates to a 100% customer reference rate and increasing repeat business. David has the natural ability to become part of the client family in a very short period of&nbsp;time.</p>
<p>In his spare time, David is an avid sailor and participated in the 2011 Marion (Massachusetts) to Bermuda Race with fellow GenesisSolutions colleague, Mr. Stephen Santoro. While things didn&#8217;t go as well as planned, it was a great experience that they will build on for 2012&#8217;s Newport (Rhode Island) to Bermuda&nbsp;Race.</p>
<h3>GenesisSolutions &amp; SSI Manufacturing&nbsp;Technologies</h3>
<p><strong>Announce Strategic&nbsp;Alliance</strong></p>
<p>GenesisSolutions &amp; SSI Manufacturing Technologies announced a teaming agreement in October 2011. SSI will be promoting GenesisSolution&#8217;s EAM, CMMS &amp; Asset Reliability Services to its manufacturing clients in the Aerospace, Communications, Firearms, Medical and Oil Production industries. Similarly, GenesisSolutions will now be able to offer close tolerance, CNC precision machined parts and components to its manufacturing&nbsp;customers.</p>
<p>GenesisSolutions provides best-in-class Enterprise Asset Management services which allow organizations to implement best practice reliability services by leveraging and improving the data within their CMMS systems. These services&nbsp;include:</p>
<ul>
<li>Asset Management Master&nbsp;Planning</li>
<li>EAM&nbsp;Assessment</li>
<li>Reliability Engineering&nbsp;Workshop</li>
</ul>
<p>Gary Hutchison, President of SSI, commented: &#8220;GenesisSolutions and SSI share a common vision: we both provide unsurpassed quality in products and services by utilizing innovative technologies, industry knowledge and expertise, and a firm customer commitment to achieve superior production and operating results. I am excited to now offer our customers specific ways and tools to improve their asset reliability and maintenance operations which will directly improve their bottom&nbsp;line.&#8221;</p>
<p><strong>About&nbsp;SSI</strong></p>
<p>First established over 50 years ago, SSI is a leading contract manufacturer of CNC milled, turned, and wire and sinker EDM machined custom parts, components and assemblies. SSI specializes in tight-tolerance precision machining from a wide variety of metals such as stainless steel, titanium, and aluminum, exotic alloys such as inconel, nitronic, and hastelloy and also castings and&nbsp;forgings.</p>
<p>SSI provides a wide range of engineering and manufacturing capabilities to support its customers in the aerospace, medical, communications, firearms, defense and oil and gas production industries. SSI works in close collaboration with its customers in the areas of engineering, material selection, and innovative inventory programs to help customers produce quality products efficiently and cost&nbsp;effectively.</p>
<p>Please visit&nbsp;<a href="http://www.ssimanufacturing.com/">http://www.ssimanufacturing.com/</a></p>
<h3>2012 EAM Seminar Schedule&nbsp;Preview</h3>
<p><strong>Final Schedule to be released December&nbsp;2011</strong></p>
<p>GenesisSolutions will be releasing its complete schedule of regional EAM Seminars in December&nbsp;2011.</p>
<p>We have provided the host cities below for our seminars which one attendee recently rated: &#8220;This was the best seminar I&#8217;ve attended in&nbsp;years.&#8221;</p>
<ul>
<li><strong>Atlanta,&nbsp;GA</strong></li>
<li><strong>Beaumont,&nbsp;TX</strong></li>
<li><strong>Calgary,&nbsp;AB</strong></li>
<li><strong>Corpus Christi,&nbsp;TX</strong></li>
<li><strong>Houston,&nbsp;TX</strong></li>
<li><strong>Iselin,&nbsp;NJ</strong></li>
<li><strong>Mobile,&nbsp;AL</strong></li>
<li><strong>San Diego,&nbsp;CA</strong></li>
</ul>
<p>In addition, we will be hosting our EAM Seminars in the following European&nbsp;Countries:</p>
<ul>
<li><strong>Amsterdam</strong></li>
<li><strong>Germany</strong></li>
<li><strong>Scotland</strong></li>
<li><strong>United&nbsp;Kingdom</strong></li>
</ul>
<p>The objective of these seminars is to provide an educational forum to promote a greater understanding of a progressive, multiphase Maintenance Master Plan and how to leverage your CMMS investment to support your Reliability Strategy. The outcome of this seminar will be that each individual will begin to understand how to develop and implement a Maintenance Master Plan to achieve sustainable Best-in-Class performance levels for proactive maintenance resulting in significant OEE improvements on targeted equipment as well as improvements in &#8220;right first time quality&#8221;&nbsp;metrics.</p>
<p>Please visit our website (<a href="http://www.GenesisSolutions.com">www.GenesisSolutions.com</a>) or contact us at <a href="mailto:info@genesissolutions.com">info@genesissolutions.com</a> or <a href="mailto:euinfo@genesissolutions.com">euinfo@genesissolutions.com</a> to be added to our EAM Seminar mailing&nbsp;list.</p>
<h3>Upcoming Industry&nbsp;Events</h3>
<ul>
<li><strong>Western Canada Maximo User Group&nbsp;(WCMUG)</strong></li>
<li>Fall 2011&nbsp;Meeting</li>
<li>December 6,&nbsp;2011</li>
<li>Vancouver, British&nbsp;Columbia</li>
</ul>
<p>GenesisSolutions is a Bronze Sponsor and will be attending this meeting featuring presentations from BC Ferries, Copper Mountain Mining Corporation, IBM, Inter Pipeline Fund and Kinder Morgan&nbsp;Terminals.</p>
<p>For more information please visit:&nbsp;<a href="http://wcmug.org/">http://wcmug.org/</a></p>
<ul>
<li><strong>Southern California Maximo Users Group&nbsp;(SoCalMUG)</strong></li>
<li>Fall 2011&nbsp;Meeting</li>
<li>December 7,&nbsp;2011</li>
<li>Los Angeles, CA (Hosted by&nbsp;UCLA)</li>
</ul>
<p>GenesisSolutions will be attending this bi-annual meeting whose theme this Fall is &#8220;Achieving Operational Business Objectives while Improving the User&nbsp;Experience.&#8221;</p>
<p>For more information please visit:&nbsp;<a href="http://maximousers.org/scmug/">http://maximousers.org/scmug/</a></p>
<ul>
<li><strong>IBM Pulse&nbsp;2012</strong></li>
<li>March&nbsp;2012</li>
<li>Las Vegas,&nbsp;Nevada</li>
</ul>
<p>GenesisSolutions is a Gold Sponsor and will be presenting and exhibiting at this major IBM Maximo Asset Management Event. Please monitor our website and follow our newsletter for updates as we draw closer to this&nbsp;event.</p>
<p>For more information please visit:&nbsp;<a href="http://www-01.ibm.com/software/tivoli/pulse/">http://www-01.ibm.com/software/tivoli/pulse/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genesissolutions.com/november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011</title>
		<link>http://www.genesissolutions.com/september-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=september-2011</link>
		<comments>http://www.genesissolutions.com/september-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:43:08 +0000</pubDate>
		<dc:creator>Bill Thompson</dc:creator>
				<category><![CDATA[Customer Newsletters]]></category>
		<category><![CDATA[19th annual conference]]></category>
		<category><![CDATA[2011 annual conference]]></category>
		<category><![CDATA[2011 best practices]]></category>
		<category><![CDATA[all asset classes]]></category>
		<category><![CDATA[best of breed]]></category>
		<category><![CDATA[brian taite]]></category>
		<category><![CDATA[CMMS]]></category>
		<category><![CDATA[cmms administrator]]></category>
		<category><![CDATA[cmms functionality]]></category>
		<category><![CDATA[compliance activities]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[corrective maintenance]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[crews]]></category>
		<category><![CDATA[EAM]]></category>
		<category><![CDATA[environmental engineering]]></category>
		<category><![CDATA[environmental site assessment]]></category>
		<category><![CDATA[facilities best practices]]></category>
		<category><![CDATA[facilities management maximo users group]]></category>
		<category><![CDATA[facilities planning scheduling]]></category>
		<category><![CDATA[failure modes identification]]></category>
		<category><![CDATA[fall 2011]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[FMMUG]]></category>
		<category><![CDATA[gas & oil maximo user group]]></category>
		<category><![CDATA[gas plants]]></category>
		<category><![CDATA[gold sponsor]]></category>
		<category><![CDATA[gomaximo]]></category>
		<category><![CDATA[governmet agencies]]></category>
		<category><![CDATA[greensboro]]></category>
		<category><![CDATA[health and safety planning]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[ibm business partner]]></category>
		<category><![CDATA[ibm maximo asset management]]></category>
		<category><![CDATA[ibm pulse 2012]]></category>
		<category><![CDATA[implementing]]></category>
		<category><![CDATA[industry defining]]></category>
		<category><![CDATA[infor eam]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[integrated reliability program]]></category>
		<category><![CDATA[jc penney]]></category>
		<category><![CDATA[joe pitman]]></category>
		<category><![CDATA[john rocco]]></category>
		<category><![CDATA[johnson controls]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[level one support]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[maintenance expertise]]></category>
		<category><![CDATA[maintenance management]]></category>
		<category><![CDATA[maintenance manager]]></category>
		<category><![CDATA[maintenance master planning]]></category>
		<category><![CDATA[maintenance programs]]></category>
		<category><![CDATA[major healthcare provider]]></category>
		<category><![CDATA[major oil companies]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Maximo]]></category>
		<category><![CDATA[maximo 7]]></category>
		<category><![CDATA[maximo user group uk ireland]]></category>
		<category><![CDATA[memorial university]]></category>
		<category><![CDATA[metallurgical coke]]></category>
		<category><![CDATA[mike greenholtz]]></category>
		<category><![CDATA[mro supply chain]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[offshore production]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[onegas asset]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[operational excellence]]></category>
		<category><![CDATA[operational performance increased]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[oracle eam]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[plano texas]]></category>
		<category><![CDATA[pm forecasting]]></category>
		<category><![CDATA[preventative maintenance routines]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[reliability based maintenance]]></category>
		<category><![CDATA[reliability strategy]]></category>
		<category><![CDATA[remediation equipment]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[rob macarthur]]></category>
		<category><![CDATA[safety critical equipment]]></category>
		<category><![CDATA[sap blueprint]]></category>
		<category><![CDATA[sap pm]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[senior reliability engineer]]></category>
		<category><![CDATA[shell upstream international europe]]></category>
		<category><![CDATA[site remediation]]></category>
		<category><![CDATA[smrp]]></category>
		<category><![CDATA[society of maintenance and reliability professionals]]></category>
		<category><![CDATA[solufy]]></category>
		<category><![CDATA[solufy visual scheduler]]></category>
		<category><![CDATA[southern north sea]]></category>
		<category><![CDATA[standardized cmms]]></category>
		<category><![CDATA[strategic alliance]]></category>
		<category><![CDATA[system improvements]]></category>
		<category><![CDATA[systems integrator]]></category>
		<category><![CDATA[teaming engagement]]></category>
		<category><![CDATA[technical integrity enhancement program]]></category>
		<category><![CDATA[tep]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the mundy companies]]></category>
		<category><![CDATA[tiep]]></category>
		<category><![CDATA[tivoli support provider]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tucson electric power]]></category>
		<category><![CDATA[tx]]></category>
